Ref. 130765
SD 7H15 PV8 123MM 24V V-O'R (JE)
Características del producto
- Voltage [V]: 24 V
- Manufacturer Restriction: SANDEN
- Connector type: V-O'R
- Fastening Type: Fastening with ears
- Belt Pulley Ø [mm]: 123 mm
- Oil Fill Quantity [ml]: 135 ml
- Compressor ID: 7H15
- Refrigerant: R 134a
- Cylinder Head ID (air conditioning compressor): JE
Regístrate para ver los precios y la disponibilidad de nuestros productos.
Componentes del compresor: 130765
Referencias alternativas de 130765 |
|||
---|---|---|---|
compressors | Ref. 130827 | SD 7H15 PV10 123MM 24V V-O'R (XX) |
4762, 6008, 8117, 8164, 8233, QP7H158117, SD7H154762, SD7H154762H, SD7H156008, SD7H158117, SD7H158164, SD7H158233, TSP0155813
JOHN DEERE
OEM8645626, OEMMNAK048
LIEBHERR
10116767, 5700334
MAN
51 77970 7099, 51 77970 7028, 51 77970 7116, 81619066012, 51 77970 7006, 51 77970 9028
Marca | Modelo | Motorización | Año |
---|---|---|---|
ALFA ROMEO | 156 (932_) | 1.6 16V T.SPARK (932.A4, 932.A4100) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 1.9 JTD (932B2) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 1.9 JTD (932B2) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 2.0 16V T.SPARK (932A2) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 2.4 JTD (932B1) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 2.4 JTD (932B1) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 2.5 V6 24V (932A1) | 1997 -> 2005 |
ALFA ROMEO | 156 (932_) | 2.5 V6 24V (932A1) | 1997 -> 2005 |
ALFA ROMEO | 159 (939_) | 2.4 JTDM (939AXD) | 2005 -> 2012 |
ALFA ROMEO | 159 Sportwagon (939_) | 2.4 JTDM (939.BXM1B) | 2005 -> 2012 |
ALFA ROMEO | BRERA (939_) | 2.4 JTDM 20V (939DXD1B, 939DXM1B) | 2006 -> 2011 |
ALFA ROMEO | MITO (955_) | 1.3 MultiJet (955AXT1A) | 2008 -> 2018 |
ALFA ROMEO | MITO (955_) | 1.3 MultiJet (955AXT1A) | 2008 -> 2018 |
ALPINA | B5 (E60) | 4.4 | 2005 -> 2010 |
ALPINA | B5 Station Wagon (E61) | 4.4 | 2005 -> 2010 |
ALPINA | C1 (E21) | 2.3 | 1980 -> 1983 |
ALPINA | C1 (E21) | 2.3 | 1980 -> 1983 |
ALPINA | C1 (E30) | 2.3 | 1983 -> 1988 |
ALPINA | C1 (E30) | 2.3 | 1983 -> 1988 |
ALPINA | C1 (E30) | 2.5 | 1983 -> 1988 |
ALPINA | C1 (E30) | 2.5 | 1983 -> 1988 |
ALPINA | C2 (E30) | 2.5 | 1985 -> 1988 |
ALPINA | C2 (E30) | 2.5 | 1985 -> 1988 |
ALPINA | C2 (E30) | 2.7 | 1985 -> 1988 |
ALPINA | C2 (E30) | 2.7 | 1985 -> 1988 |
ALPINA | C2 (E30) | 2.7 | 1985 -> 1988 |
ALPINA | C2 (E30) | 2.7 | 1985 -> 1988 |
ARO | 240-244 | 2.5 | 1978 -> 2006 |
ARO | 240-244 | 2.5 | 1978 -> 2006 |
ARO | 240-244 | 2.7 D | 1978 -> 2006 |
ARO | 240-244 | 2.7 D | 1978 -> 2006 |
ARO | 240-244 | 2.7 D | 1978 -> 2006 |
ARO | 240-244 | 2.7 D | 1978 -> 2006 |
ASIA MOTORS | ROCSTA Todo terreno, abierta (AM102) | 1.8 i 4x4 | 1989 -> 1999 |
ASIA MOTORS | ROCSTA Todo terreno, abierta (AM102) | 1.8 i 4x4 | 1989 -> 1999 |
ASIA MOTORS | ROCSTA Todo terreno, abierta (AM102) | 2.2 D 4x4 | 1989 -> 1999 |
ASIA MOTORS | ROCSTA Todo terreno, abierta (AM102) | 2.2 D 4x4 | 1989 -> 1999 |
ASTON MARTIN | VANQUISH Vantage | 6.0 S | 2001 -> 2007 |
ASTON MARTIN | VANTAGE Vantage | 4.3 | 2005 -> |
ASTON MARTIN | VANTAGE Volante | 4.3 | 2007 -> |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 2010 -> 2019 |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 2010 -> 2019 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 2010 -> 2019 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 2010 -> 2019 |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | 2010 -> 2019 |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | 2010 -> 2019 |
AUDI | A3 (8L1) | 1.8 T quattro | 1996 -> 2006 |
AUDI | A3 (8L1) | 1.8 T quattro | 1996 -> 2006 |
AUDI | A3 (8L1) | S3 quattro | 1996 -> 2006 |
AUDI | A3 (8L1) | S3 quattro | 1996 -> 2006 |
AUDI | A3 Descapotable (8P7) | 1.4 TFSI | 2008 -> 2013 |
AUDI | A3 Descapotable (8P7) | 1.4 TFSI | 2008 -> 2013 |
AUDI | A4 B5 (8D2) | 1.8 T | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.8 T | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.8 T quattro | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.8 T quattro | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.9 TDI | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.9 TDI | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.9 TDI quattro | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 1.9 TDI quattro | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 2.5 TDI | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 2.5 TDI | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 2.5 TDI quattro | 1994 -> 2001 |
AUDI | A4 B5 (8D2) | 2.5 TDI quattro | 1994 -> 2001 |
AUDI | A4 B5 Avant (8D5) | 1.8 T | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 1.8 T | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 1.9 TDI quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 1.9 TDI quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 2.4 | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 2.4 quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 2.5 TDI | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 2.5 TDI quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | 2.5 TDI quattro | 1994 -> 2002 |
AUDI | A4 B5 Avant (8D5) | S4 quattro | 1994 -> 2002 |
AUDI | A4 B7 (8EC) | RS4 quattro | 2004 -> 2009 |
AUDI | A4 B8 (8K2) | 1.8 TFSI | 2007 -> 2017 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 2007 -> 2017 |
AUDI | A4 B8 (8K2) | 2.7 TDI | 2007 -> 2017 |
AUDI | A4 B8 (8K2) | 3.0 TDI quattro | 2007 -> 2017 |
AUDI | A4 B8 (8K2) | 3.2 FSI quattro | 2007 -> 2017 |
AUDI | A5 (8T3) | RS5 quattro | 2007 -> 2017 |
AUDI | A5 (8T3) | RS5 quattro | 2007 -> 2017 |
AUDI | A6 C5 (4B2) | 1.8 | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 1.8 | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 1.8 T | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 1.8 T | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 2.5 TDI quattro | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 2.5 TDI quattro | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 3.7 quattro | 1997 -> 2005 |
AUDI | A6 C5 (4B2) | 3.7 quattro | 1997 -> 2005 |
AUDI | A6 C5 Avant (4B5) | 1.8 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 T | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 T | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 1.9 TDI | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.4 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.4 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.4 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.4 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.4 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.4 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.5 TDI | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.5 TDI | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.5 TDI quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.5 TDI quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.8 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.8 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.8 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 2.8 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 3.7 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 3.7 | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 3.7 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 4.2 quattro | 1997 -> 2006 |
AUDI | A6 C5 Avant (4B5) | 4.2 quattro | 1997 -> 2006 |
AUDI | A6 C6 (4F2) | 2.8 FSI quattro | 2004 -> 2011 |
AUDI | A6 C6 Avant (4F5) | 2.8 FSI quattro | 2004 -> 2011 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 2010 -> 2019 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 2010 -> 2019 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 2010 -> 2019 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 2010 -> 2019 |
AUDI | A8 D2 (4D2, 4D8) | 2.5 TDI quattro | 1994 -> 2005 |
AUDI | A8 D2 (4D2, 4D8) | 2.5 TDI quattro | 1994 -> 2005 |
AUDI | A8 D3 (4E2, 4E8) | 2.8 FSI | 2002 -> 2010 |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 6.3 W12 quattro | 2009 -> 2019 |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 6.3 W12 quattro | 2009 -> 2019 |
AUDI | Q5 (8RB) | 2.0 TDI | 2008 -> 2019 |
AUDI | Q5 (8RB) | 2.0 TDI | 2008 -> 2019 |
AUDI | Q5 (8RB) | 2.0 TDI | 2008 -> 2019 |
AUDI | Q5 (8RB) | 2.0 TDI | 2008 -> 2019 |
AUDI | Q5 (8RB) | 2.0 TFSI Hybrid quattro | 2008 -> 2019 |
AUDI | Q5 (8RB) | 2.0 TFSI Hybrid quattro | 2008 -> 2019 |
AUDI | QUATTRO (85) | 2.1 20V Turbo | 1980 -> 1991 |
AUDI | QUATTRO (85) | 2.1 20V Turbo | 1980 -> 1991 |
AUDI | R8 (422, 423) | 5.2 FSI quattro | 2007 -> 2016 |
AUDI | R8 (422, 423) | 5.2 FSI quattro | 2007 -> 2016 |
AUDI | TT (8N3) | 1.8 T quattro | 1998 -> 2007 |
AUDI | TT Roadster (8N9) | 1.8 T quattro | 1999 -> 2007 |
AUDI | TT Roadster (8N9) | 1.8 T quattro | 1999 -> 2007 |
AUDI | TT Roadster (8N9) | 1.8 T quattro | 1999 -> 2007 |
AUDI | TT Roadster (8N9) | 1.8 T quattro | 1999 -> 2007 |
BENTLEY | CONTINENTAL Coupé (3W_, 393) | 6.0 GT Speed | 2003 -> 2018 |
BENTLEY | CONTINENTAL Descapotable (3W_, 394) | 6.0 AWD | 2006 -> 2018 |
BENTLEY | CONTINENTAL FLYING SPUR (3W_) | 6.0 | 2005 -> 2013 |
BMW | 1 (E81) | 130 i | 2006 -> 2012 |
BMW | 1502-2002 Descapotable (E10) | 1600-2 | 1967 -> 1975 |
BMW | 1502-2002 Descapotable (E10) | 1600-2 | 1967 -> 1975 |
BMW | 2000 Coupé (120) | CS | 1965 -> 1970 |
BMW | 2000 Coupé (120) | CS | 1965 -> 1970 |
BMW | 3 (E46) | 316 i | 1997 -> 2005 |
BMW | 3 (E46) | 316 i | 1997 -> 2005 |
BMW | 3 (E46) | 318 i | 1997 -> 2005 |
BMW | 3 (E46) | 318 i | 1997 -> 2005 |
BMW | 3 Compact (E36) | 316 i | 1994 -> 2000 |
BMW | 3 Compact (E36) | 323 ti | 1994 -> 2000 |
BMW | 3 Compact (E36) | 323 ti | 1994 -> 2000 |
BMW | 3 Coupé (E46) | 320 Ci | 1998 -> 2006 |
BMW | 3 Coupé (E46) | 320 Ci | 1998 -> 2006 |
BMW | 3 Touring (E46) | 320 i | 1999 -> 2005 |
BMW | 3 Touring (E46) | 320 i | 1999 -> 2005 |
BMW | 5 (F10) | M 550 d xDrive | 2009 -> 2016 |
BMW | 5 (F10) | M 550 d xDrive | 2009 -> 2016 |
BMW | 501 | 2.1 | 1952 -> 1959 |
BMW | 501 | 2.1 | 1952 -> 1959 |
BMW | 700 (107) | 0.7 A | 1959 -> 1966 |
BMW | 700 (107) | 0.7 A | 1959 -> 1966 |
BMW | X5 (E70) | 3.0 d | 2006 -> 2013 |
BMW | X5 (E70) | 3.0 si | 2006 -> 2013 |
BMW | X5 (E70) | 4.8 i xDrive | 2006 -> 2013 |
BMW | Z3 Coupé (E36) | 2.8 i | 1997 -> 2003 |
BMW | Z3 Coupé (E36) | 2.8 i | 1997 -> 2003 |
BMW | Z3 Coupé (E36) | M | 1997 -> 2003 |
BMW | Z3 Coupé (E36) | M | 1997 -> 2003 |
BMW | Z3 Roadster (E36) | 2.0 i | 1995 -> 2003 |
BMW | Z3 Roadster (E36) | 2.0 i | 1995 -> 2003 |
BMW | Z4 Roadster (E85) | 2.0 i | 2002 -> 2009 |
BORGWARD | ISABELLA | 1500 TS | 1954 -> 1962 |
BORGWARD | ISABELLA | 1500 TS | 1954 -> 1962 |
BUGATTI | VEYRON EB 16.4 | 8.0 W16 Super Sport | 2003 -> 2012 |
BUGATTI | VEYRON Grand Sport EB 16.4 | 8.0 W16 | 2009 -> |
BUICK | LESABRE | 3.8 | 1999 -> |
BUICK | LESABRE | 3.8 | 1999 -> |
CADILLAC | BLS | 1.9 D | 2006 -> |
CADILLAC | BLS | 2.0 T | 2006 -> |
CADILLAC | BLS | 2.0 T | 2006 -> |
CADILLAC | BLS | 2.8 T | 2006 -> |
CHEVROLET | AVEO / KALOS Hatchback (T200) | 1.4 | 2003 -> 2008 |
CHEVROLET | AVEO / KALOS Hatchback (T200) | 1.4 16V | 2003 -> 2008 |
CHEVROLET | AVEO / KALOS Sedán (T250, T255) | 1.2 | 2005 -> |
CHEVROLET | AVEO / KALOS Sedán (T250, T255) | 1.2 | 2005 -> |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009 -> |
CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009 -> |
CHEVROLET | EVANDA | 2.0 | 2005 -> |
CHEVROLET | IMPALA Sedán | 3.4 V6 | 1999 -> 2005 |
CHEVROLET | IMPALA Sedán | 3.4 V6 | 1999 -> 2005 |
CHEVROLET | IMPALA Sedán | 3.8 V6 | 1999 -> 2005 |
CHEVROLET | IMPALA Sedán | 3.8 V6 | 1999 -> 2005 |
CHEVROLET | LACETTI (J200) | 1.4 16V | 2003 -> |
CHEVROLET | LACETTI (J200) | 1.6 | 2003 -> |
CHEVROLET | LACETTI (J200) | 1.8 | 2003 -> |
CHEVROLET | LUMINA APV Monospace | 3.1 | 1988 -> 1996 |
CHEVROLET | LUMINA APV Monospace | 3.1 | 1988 -> 1996 |
CHEVROLET | MATIZ (M200, M250) | 0.8 | 2005 -> |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 2005 -> |
CHEVROLET | NUBIRA Sedán | 1.6 | 2005 -> 2012 |
CHEVROLET | NUBIRA Sedán | 1.8 | 2005 -> 2012 |
CHEVROLET | NUBIRA Station Wagon | 1.6 | 2005 -> 2011 |
CHEVROLET | REZZO Monospace (U100) | 1.6 | 2005 -> |
CHEVROLET | REZZO Monospace (U100) | 2.0 | 2005 -> |
CHEVROLET | TRAILBLAZER (KC_) | 4.2 AWD | 2001 -> 2009 |
CHEVROLET | TRANS SPORT | 3.4 | 1996 -> 2005 |
CHEVROLET | TRANS SPORT | 3.4 | 1996 -> 2005 |
CHRYSLER | 300M (LR) | 2.7 V6 24V | 1998 -> 2004 |
CHRYSLER | 300M (LR) | 2.7 V6 24V | 1998 -> 2004 |
CHRYSLER | NEON (PL) | 1.8 16V | 1994 -> 2000 |
CHRYSLER | SEBRING (JR) | 2.4 | 2000 -> 2007 |
CHRYSLER | SEBRING Descapotable (JR) | 2.4 | 2001 -> 2007 |
CHRYSLER | VIPER | 8.0 | 1992 -> 1998 |
CITROËN | BERLINGO / BERLINGO FIRST Furgoneta/monovolumen (M_) | 1.4 bivalent | 1996 -> 2011 |
CITROËN | BERLINGO / BERLINGO FIRST Monospace (MF_, GJK_, GFK_) | 1.4 bivalent | 1996 -> |
CITROËN | BERLINGO / BERLINGO FIRST Monospace (MF_, GJK_, GFK_) | 1.8 i (MFLFX) | 1996 -> |
CITROËN | BERLINGO / BERLINGO FIRST Monospace (MF_, GJK_, GFK_) | 1.8 i (MFLFX) | 1996 -> |
CITROËN | BERLINGO Furgoneta/monovolumen (B9) | 1.6 HDi 110 | 2008 -> |
CITROËN | BERLINGO Furgoneta/monovolumen (B9) | 1.6 HDi 110 | 2008 -> |
CITROËN | BERLINGO Furgoneta/monovolumen (B9) | 1.6 HDi 90 | 2008 -> |
CITROËN | BERLINGO Furgoneta/monovolumen (B9) | 1.6 HDi 90 | 2008 -> |
CITROËN | BERLINGO Furgoneta/monovolumen (B9) | 1.6 VTi 120 | 2008 -> |
CITROËN | BERLINGO Furgoneta/monovolumen (B9) | 1.6 VTi 120 | 2008 -> |
CITROËN | BX Break (XB-_) | 14 | 1983 -> 1994 |
CITROËN | BX Break (XB-_) | 14 | 1983 -> 1994 |
CITROËN | C-CROSSER ENTERPRISE (VU_, VV_) | 2.4 16V | 2009 -> |
CITROËN | C-CROSSER ENTERPRISE (VU_, VV_) | 2.4 16V | 2009 -> |
CITROËN | C1 (PM_, PN_) | 1.0 | 2005 -> 2014 |
CITROËN | C1 (PM_, PN_) | 1.4 HDi | 2005 -> 2014 |
CITROËN | C3 I (FC_, FN_) | 1.4 i | 2002 -> 2013 |
CITROËN | DS3 (SA_) | 1.6 Racing | 2009 -> 2016 |
CITROËN | DS3 (SA_) | 1.6 Racing | 2009 -> 2016 |
CITROËN | EVASION Monospace (22, U6) | 1.8 | 1994 -> 2002 |
CITROËN | EVASION Monospace (22, U6) | 1.8 | 1994 -> 2002 |
CITROËN | EVASION Monospace (22, U6) | 2.0 16V | 1994 -> 2002 |
CITROËN | EVASION Monospace (22, U6) | 2.0 16V | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 1.9 D | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 1.9 D | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 1.9 TD | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 1.9 TD | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.0 | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.0 | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.5 D | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.5 D | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.5 TD | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.5 TD | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.5 TDi | 1994 -> 2002 |
CITROËN | JUMPER I Furgoneta (230L) | 2.5 TDi | 1994 -> 2002 |
CITROËN | SAXO (S0, S1) | 1.6 VTS | 1996 -> 2004 |
CITROËN | XSARA (N1) | 1.4 i | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.4 i | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.5 D | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.5 D | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.6 i | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.6 i | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.9 SD | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.9 SD | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.9 TD | 1997 -> 2005 |
CITROËN | XSARA (N1) | 1.9 TD | 1997 -> 2005 |
CITROËN | XSARA (N1) | 2.0 16V | 1997 -> 2005 |
CITROËN | XSARA (N1) | 2.0 16V | 1997 -> 2005 |
CITROËN | XSARA Break (N2) | 1.8 D | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 1.8 D | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 1.9 D | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 1.9 D | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 1.9 D | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 1.9 D | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 2.0 16V | 1997 -> 2010 |
CITROËN | XSARA Break (N2) | 2.0 16V | 1997 -> 2010 |
DACIA | DUSTER (HS_) | 1.6 16V LPG | 2010 -> 2018 |
DACIA | DUSTER (HS_) | 1.6 16V LPG | 2010 -> 2018 |
DACIA | LOGAN (LS_) | 1.6 Bifuel | 2004 -> |
DACIA | LOGAN (LS_) | 1.6 Bifuel | 2004 -> |
DACIA | LOGAN Pick-up (US_) | 1.6 Bifuel | 2008 -> |
DACIA | LOGAN Pick-up (US_) | 1.6 Bifuel | 2008 -> |
DACIA | SANDERO | 1.2 16V LPG | 2008 -> |
DACIA | SANDERO | 1.2 16V LPG | 2008 -> |
DAEWOO | KORANDO Cabrio (KJ) | 2.3 | 1999 -> |
DAEWOO | KORANDO Cabrio (KJ) | 2.3 | 1999 -> |
DAEWOO | MUSSO (FJ) | 2.9 D 4x4 | 1998 -> |
DAEWOO | MUSSO (FJ) | 2.9 D 4x4 | 1998 -> |
DAEWOO | MUSSO (FJ) | 3.2 4x4 | 1998 -> |
DAEWOO | MUSSO (FJ) | 3.2 4x4 | 1998 -> |
DAIHATSU | MOVE (L9_) | 1.0 i | 1997 -> 2002 |
DAIHATSU | MOVE (L9_) | 1.0 i | 1997 -> 2002 |
DAIHATSU | SIRION (M3_) | 1.0 (M300) | 2005 -> |
DAIHATSU | SIRION (M3_) | 1.3 (M301) | 2005 -> |
DAIHATSU | TERIOS (J1_) | 1.3 4WD (J100) | 1997 -> 2006 |
DAIHATSU | TERIOS (J1_) | 1.3 4WD (J100) | 1997 -> 2006 |
DAIMLER | 2.8 - 5.3 | Double Six / Vanden 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six / Vanden 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six / Vanden 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six / Vanden 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six H.E. 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Double Six H.E. 5.3 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 1969 -> 1993 |
DAIMLER | COUPE | Double Six 5.3 | 1973 -> 1977 |
DAIMLER | COUPE | Double Six 5.3 | 1973 -> 1977 |
DAIMLER | COUPE | Sovereign 4.2 | 1973 -> 1977 |
DAIMLER | COUPE | Sovereign 4.2 | 1973 -> 1977 |
DAIMLER | DAIMLER XJ (X30_) | Double Six 6.0 | 1994 -> 2003 |
DAIMLER | DAIMLER XJ (X30_) | Double Six 6.0 | 1994 -> 2003 |
DAIMLER | DAIMLER XJ (X30_) | Six 4.0 | 1994 -> 2003 |
DAIMLER | DAIMLER XJ (X30_) | Six 4.0 | 1994 -> 2003 |
DAIMLER | LANDAULETTE | 4.2 | 1974 -> 1991 |
DAIMLER | LANDAULETTE | 4.2 | 1974 -> 1991 |
DAIMLER | LANDAULETTE | 4.2 | 1974 -> 1991 |
DAIMLER | LANDAULETTE | 4.2 | 1974 -> 1991 |
DAIMLER | LIMOUSINE | 4.2 | 1968 -> 1991 |
DAIMLER | LIMOUSINE | 4.2 | 1968 -> 1991 |
DAIMLER | LIMOUSINE | 4.2 | 1968 -> 1991 |
DAIMLER | LIMOUSINE | 4.2 | 1968 -> 1991 |
DAIMLER | XJ 40, 81 | Double Six 6.0 | 1986 -> 1994 |
DAIMLER | XJ 40, 81 | Double Six 6.0 | 1986 -> 1994 |
DODGE | AVENGER | 2.0 | 2007 -> 2014 |
DODGE | AVENGER | 2.0 CRD | 2007 -> 2014 |
DR | DR 5 | 1.9 D | 2007 -> 2018 |
DR | DR 5 | 1.9 D | 2007 -> 2018 |
FERRARI | 458 Spider | 4.5 | 2009 -> |
